Middle East Ovine Market
| Label | Store-based | Non-store-based |
|---|---|---|
| 2017 | 75368.34133 USD Mn | 18691.65867 USD Mn |
| 2018 | 80055.19866 USD Mn | 19995.89489 USD Mn |
| 2019 | 85093.24203 USD Mn | 21410.32635 USD Mn |
| 2020 | 90521.74898 USD Mn | 22960.38791 USD Mn |
| 2021 | 96412.14828 USD Mn | 24650.13139 USD Mn |
| 2022 | 102773.1582 USD Mn | 26499.1973 USD Mn |
| 2023 | 109667.2284 USD Mn | 28527.05883 USD Mn |
| 2024 | 117156.1931 USD Mn | 30739.60699 USD Mn |
| 2025 | 125291.9288 USD Mn | 33176.77911 USD Mn |
Data Source: Wantstats Repository



