Wholesale Telecom Market
| Label | Home | Apartment | Hotel | Offices | Others |
|---|---|---|---|---|---|
| 2013 | 321.84 USD Mn | 466.09 USD Mn | 354.45 USD Mn | 233.14 USD Mn | 114.84 USD Mn |
| 2014 | 346.99 USD Mn | 501.88 USD Mn | 380.46 USD Mn | 247.95 USD Mn | 123.33 USD Mn |
| 2015 | 375.40 USD Mn | 541.10 USD Mn | 408.74 USD Mn | 263.60 USD Mn | 132.87 USD Mn |
| 2016 | 406.46 USD Mn | 584.31 USD Mn | 439.90 USD Mn | 280.75 USD Mn | 143.28 USD Mn |
| 2017 | 440.61 USD Mn | 631.95 USD Mn | 474.06 USD Mn | 299.43 USD Mn | 154.66 USD Mn |
| 2018 | 477.56 USD Mn | 682.83 USD Mn | 510.64 USD Mn | 318.00 USD Mn | 166.39 USD Mn |
| 2019 | 516.10 USD Mn | 741.14 USD Mn | 548.26 USD Mn | 337.66 USD Mn | 176.12 USD Mn |
| 2020 | 558.41 USD Mn | 805.67 USD Mn | 589.22 USD Mn | 358.95 USD Mn | 186.16 USD Mn |
| 2021 | 604.81 USD Mn | 876.73 USD Mn | 634.03 USD Mn | 381.94 USD Mn | 196.65 USD Mn |
| 2022 | 655.80 USD Mn | 955.12 USD Mn | 683.15 USD Mn | 406.84 USD Mn | 207.62 USD Mn |
| 2023 | 711.07 USD Mn | 1040.50 USD Mn | 736.23 USD Mn | 433.32 USD Mn | 218.80 USD Mn |
| 2024 | 770.96 USD Mn | 1133.52 USD Mn | 793.61 USD Mn | 461.50 USD Mn | 230.16 USD Mn |
| 2025 | 836.80 USD Mn | 1236.23 USD Mn | 856.61 USD Mn | 492.02 USD Mn | 241.89 USD Mn |
Data Source: Wantstats Repository



