Global Sustainable Chemicals Market
Global Epoxy Resin market [2015-2025] by Application
By Application, the market is segmented into Paints & Coatings, Adhesives, Composites, Grouts & Mortars, Application_Others, and Electronic Encapsulation (2015-2025)
| Label | Paints & Coatings | Adhesives | Composites | Grouts & Mortars | Application_Others | Electronic Encapsulation |
|---|---|---|---|---|---|---|
| 2015 | 3356.80 USD Mn | 575.50 USD Mn | 1145.30 USD Mn | 321.70 USD Mn | 452.2 USD Mn | 512.50 USD Mn |
| 2016 | 3168.60 USD Mn | 538.10 USD Mn | 1076.10 USD Mn | 298.90 USD Mn | 418.5 USD Mn | 478.30 USD Mn |
| 2017 | 3722.10 USD Mn | 626.00 USD Mn | 1258.20 USD Mn | 345.70 USD Mn | 481.9 USD Mn | 555.40 USD Mn |
| 2018 | 4120.10 USD Mn | 686.20 USD Mn | 1386.00 USD Mn | 376.70 USD Mn | 522.9 USD Mn | 607.70 USD Mn |
| 2019 | 4341.10 USD Mn | 715.90 USD Mn | 1453.30 USD Mn | 390.60 USD Mn | 540.0 USD Mn | 632.90 USD Mn |
| 2020 | 4578.20 USD Mn | 747.60 USD Mn | 1525.10 USD Mn | 405.40 USD Mn | 558.1 USD Mn | 659.70 USD Mn |
| 2021 | 4850.00 USD Mn | 784.10 USD Mn | 1607.50 USD Mn | 422.70 USD Mn | 579.4 USD Mn | 690.70 USD Mn |
| 2022 | 5139.10 USD Mn | 822.50 USD Mn | 1694.60 USD Mn | 440.70 USD Mn | 601.6 USD Mn | 723.20 USD Mn |
| 2023 | 5445.80 USD Mn | 862.80 USD Mn | 1786.40 USD Mn | 459.60 USD Mn | 624.6 USD Mn | 757.30 USD Mn |
| 2024 | 5771.20 USD Mn | 905.10 USD Mn | 1883.30 USD Mn | 479.20 USD Mn | 648.5 USD Mn | 793.00 USD Mn |
| 2025 | 6117.40 USD Mn | 949.60 USD Mn | 1985.60 USD Mn | 499.70 USD Mn | 673.5 USD Mn | 830.40 USD Mn |
Data Source: Wantstats Repository



