Wholesale Telecom Market
Global Industrial Automation market [2016-2025] by Component
By Component, the market is segmented into Industrial Robots, Controllers, Sensors, Switches & Relays, UPS, Power Supplies, and Component_Others (2016-2025)
| Label | Industrial Robots | Controllers | Sensors | Switches & Relays | UPS | Power Supplies | Component_Others |
|---|---|---|---|---|---|---|---|
| 2016 | 7045.6 USD Mn | 6333.9 USD Mn | 4315.8 USD Mn | 4086.8 USD Mn | 3188.1 USD Mn | 2326.4 USD Mn | 1162.9 USD Mn |
| 2017 | 7843.7 USD Mn | 6962.1 USD Mn | 4588.3 USD Mn | 4380.6 USD Mn | 3467.8 USD Mn | 2456.6 USD Mn | 1220.9 USD Mn |
| 2018 | 8728.8 USD Mn | 7661.2 USD Mn | 4883.3 USD Mn | 4700.9 USD Mn | 3776.2 USD Mn | 2596.9 USD Mn | 1283.4 USD Mn |
| 2019 | 9713.2 USD Mn | 8441.4 USD Mn | 5204.1 USD Mn | 5051.2 USD Mn | 4117.4 USD Mn | 2748.8 USD Mn | 1350.8 USD Mn |
| 2020 | 10820.7 USD Mn | 9323.5 USD Mn | 5559.3 USD Mn | 5440.8 USD Mn | 4500.4 USD Mn | 2916.8 USD Mn | 1425.2 USD Mn |
| 2021 | 12111.5 USD Mn | 10359.0 USD Mn | 5973.9 USD Mn | 5895.3 USD Mn | 4948.2 USD Mn | 3113.4 USD Mn | 1512.7 USD Mn |
| 2022 | 13686.6 USD Mn | 11633.2 USD Mn | 6488.5 USD Mn | 6456.5 USD Mn | 5499.1 USD Mn | 3359.0 USD Mn | 1622.9 USD Mn |
| 2023 | 15685.7 USD Mn | 13263.3 USD Mn | 7154.7 USD Mn | 7179.0 USD Mn | 6204.5 USD Mn | 3679.4 USD Mn | 1767.8 USD Mn |
| 2024 | 18331.5 USD Mn | 15435.4 USD Mn | 8053.0 USD Mn | 8148.1 USD Mn | 7145.6 USD Mn | 4113.9 USD Mn | 1965.5 USD Mn |
| 2025 | 21984.4 USD Mn | 18450.8 USD Mn | 9309.9 USD Mn | 9499.1 USD Mn | 8453.0 USD Mn | 4724.8 USD Mn | 2244.8 USD Mn |
Data Source: Wantstats Repository



