Africa Corporate Wellness Market, by End User, 2018-2027
| Label | Hospital & Clinics | Home Care | Laboratories |
|---|---|---|---|
| 2014 | 1060.90 USD Mn | 826.1 USD Mn | 470.7 USD Mn |
| 2015 | 1153.50 USD Mn | 900.6 USD Mn | 504.1 USD Mn |
| 2016 | 1253.00 USD Mn | 980.9 USD Mn | 539.1 USD Mn |
| 2017 | 1361.20 USD Mn | 1068.40 USD Mn | 576.3 USD Mn |
| 2018 | 1478.70 USD Mn | 1163.70 USD Mn | 616 USD Mn |
| 2019 | 1606.40 USD Mn | 1267.60 USD Mn | 658.2 USD Mn |
| 2020 | 1745.10 USD Mn | 1380.70 USD Mn | 703.1 USD Mn |
| 2021 | 1895.70 USD Mn | 1504.00 USD Mn | 750.8 USD Mn |
| 2022 | 2059.40 USD Mn | 1638.20 USD Mn | 801.5 USD Mn |
| 2023 | 2237.30 USD Mn | 1784.50 USD Mn | 855.2 USD Mn |
Data Source: Wantstats Repository
Market Dynamics
hospital and clinics segment accounted for the largest market share in the insulin pumps market, and is expected to reach USD 2237.30 Million in 2023 from USD 1253.00 Million in 2016. However, home care segment is the fastest growing market, which is expected to grow at a CAGR of 8.93% during the forecast period 2017 - 2023.
Research Methodology
Figures reflect Wantstats’ original market research and forecasting models, compiled as part of the Wantstats research archive and published in 2023.
Unlock the Full Data
Get This Chart
Access the complete chart and underlying data to support your research, analysis, and business decisions.
Powering the world's best teams.
From next-gen startups to established enterprises.
Get in Touch
Let's work together
support@wantstats.comSee our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



