Wholesale Telecom Market
| Label | Consumer Electronics | Automotive | Renewable Energy | Application_Others |
|---|---|---|---|---|
| 2017 | 643.67 USD Mn | 584.32 USD Mn | 395.11 USD Mn | 231.02 USD Mn |
| 2018 | 694.47 USD Mn | 637.22 USD Mn | 416.86 USD Mn | 241.76 USD Mn |
| 2019 | 749.68 USD Mn | 696.03 USD Mn | 440.46 USD Mn | 253.37 USD Mn |
| 2020 | 810.97 USD Mn | 762.71 USD Mn | 466.51 USD Mn | 266.22 USD Mn |
| 2021 | 882.2 USD Mn | 841.47 USD Mn | 496.71 USD Mn | 281.31 USD Mn |
| 2022 | 972.58 USD Mn | 942.56 USD Mn | 535.55 USD Mn | 301.13 USD Mn |
| 2023 | 1098.04 USD Mn | 1084.22 USD Mn | 590.44 USD Mn | 329.76 USD Mn |
Data Source: Wantstats Repository



