Stoma Ostomy Care Market
| Label | IBS-D | IBS-C | IBS-M |
|---|---|---|---|
| 2015 | 885.2 USD Mn | 340.8 USD Mn | 297.7 USD Mn |
| 2016 | 990 USD Mn | 382.6 USD Mn | 334 USD Mn |
| 2017 | 1095.8 USD Mn | 424.6 USD Mn | 370.4 USD Mn |
| 2018 | 1201.5 USD Mn | 466.2 USD Mn | 406.6 USD Mn |
| 2019 | 1309.3 USD Mn | 506.8 USD Mn | 440.7 USD Mn |
| 2020 | 1423.2 USD Mn | 543.5 USD Mn | 472.9 USD Mn |
| 2021 | 1541 USD Mn | 579.7 USD Mn | 501.9 USD Mn |
| 2022 | 1663.9 USD Mn | 615.4 USD Mn | 527 USD Mn |
| 2023 | 1790.6 USD Mn | 650.2 USD Mn | 547.9 USD Mn |
Data Source: Wantstats Repository



