Wholesale Telecom Market
| Label | IT & Telecommunication | Broadcasting | Government | Aerospace & Defense | BFSI | Aviation | Retail | Others |
|---|---|---|---|---|---|---|---|---|
| 2016 | 207.2 USD Mn | 183.7 USD Mn | 134.6 USD Mn | 122.7 USD Mn | 86.4 USD Mn | 70.7 USD Mn | 51.0 USD Mn | 28.2 USD Mn |
| 2017 | 214.2 USD Mn | 188.4 USD Mn | 140.3 USD Mn | 129.1 USD Mn | 89.9 USD Mn | 73.1 USD Mn | 52.6 USD Mn | 29.2 USD Mn |
| 2018 | 221.3 USD Mn | 193.1 USD Mn | 146.2 USD Mn | 135.7 USD Mn | 93.5 USD Mn | 75.6 USD Mn | 54.2 USD Mn | 30.2 USD Mn |
| 2019 | 228.5 USD Mn | 197.9 USD Mn | 152.2 USD Mn | 142.5 USD Mn | 97.2 USD Mn | 78.1 USD Mn | 55.8 USD Mn | 31.2 USD Mn |
| 2020 | 235.5 USD Mn | 202.4 USD Mn | 158.3 USD Mn | 149.5 USD Mn | 100.9 USD Mn | 80.6 USD Mn | 57.5 USD Mn | 32.1 USD Mn |
| 2021 | 242.2 USD Mn | 206.8 USD Mn | 164.4 USD Mn | 156.5 USD Mn | 104.5 USD Mn | 83.0 USD Mn | 59.0 USD Mn | 33.1 USD Mn |
| 2022 | 248.4 USD Mn | 210.7 USD Mn | 170.2 USD Mn | 163.5 USD Mn | 108.1 USD Mn | 85.2 USD Mn | 60.5 USD Mn | 34.0 USD Mn |
| 2023 | 253.9 USD Mn | 214.0 USD Mn | 175.7 USD Mn | 170.3 USD Mn | 111.4 USD Mn | 87.3 USD Mn | 61.8 USD Mn | 34.8 USD Mn |
| 2024 | 258.6 USD Mn | 216.6 USD Mn | 180.8 USD Mn | 176.7 USD Mn | 114.4 USD Mn | 89.1 USD Mn | 62.9 USD Mn | 35.5 USD Mn |
| 2025 | 262.2 USD Mn | 218.3 USD Mn | 185.2 USD Mn | 182.7 USD Mn | 117.0 USD Mn | 90.6 USD Mn | 63.7 USD Mn | 36.1 USD Mn |
Data Source: Wantstats Repository



