Stoma Ostomy Care Market
| Label | Reusable Menstrual Cups | Disposable Menstrual Cups |
|---|---|---|
| 2015 | 1001.45 USD Mn | 156.14 USD Mn |
| 2016 | 1031.52 USD Mn | 158.48 USD Mn |
| 2017 | 1069.73 USD Mn | 161.92 USD Mn |
| 2018 | 1109.36 USD Mn | 165.4 USD Mn |
| 2019 | 1150.45 USD Mn | 168.92 USD Mn |
| 2020 | 1193.08 USD Mn | 172.47 USD Mn |
| 2021 | 1237.29 USD Mn | 176.06 USD Mn |
| 2022 | 1283.14 USD Mn | 179.67 USD Mn |
| 2023 | 1330.7 USD Mn | 183.31 USD Mn |
Data Source: Wantstats Repository



