Wholesale Telecom Market
| Label | Hardware | Software |
|---|---|---|
| 2017 | 87975.0 USD Mn | 47550.4 USD Mn |
| 2018 | 96414.3 USD Mn | 53414.7 USD Mn |
| 2019 | 106492.4 USD Mn | 60490.2 USD Mn |
| 2020 | 118618.3 USD Mn | 69102.3 USD Mn |
| 2021 | 133326.8 USD Mn | 79683.4 USD Mn |
| 2022 | 151325.5 USD Mn | 92813.9 USD Mn |
| 2023 | 173559.9 USD Mn | 109282.3 USD Mn |
| 2024 | 201308.6 USD Mn | 130172.4 USD Mn |
| 2025 | 236322.3 USD Mn | 156993.7 USD Mn |
Data Source: Wantstats Repository



