Wholesale Telecom Market
| Label | Asynchronous | Synchronous | Experimental | Blended |
|---|---|---|---|---|
| 2017 | 68432.14199 USD Mn | 42671.48657 USD Mn | 13854.85339 USD Mn | 10566.95952 USD Mn |
| 2018 | 74583.32027 USD Mn | 48178.24639 USD Mn | 15248.80737 USD Mn | 11818.62239 USD Mn |
| 2019 | 81903.97222 USD Mn | 54833.50583 USD Mn | 16919.9031 USD Mn | 13325.20675 USD Mn |
| 2020 | 90678.47176 USD Mn | 62949.0671 USD Mn | 18938.71538 USD Mn | 15154.31185 USD Mn |
| 2021 | 101276.8751 USD Mn | 72939.84104 USD Mn | 21398.04837 USD Mn | 17395.46882 USD Mn |
| 2022 | 114185.6242 USD Mn | 85364.0121 USD Mn | 24421.23761 USD Mn | 20168.54518 USD Mn |
| 2023 | 130050.9916 USD Mn | 100981.2201 USD Mn | 28174.03993 USD Mn | 23635.86488 USD Mn |
| 2024 | 149741.2816 USD Mn | 120837.9182 USD Mn | 32881.87457 USD Mn | 28019.90793 USD Mn |
| 2025 | 174436.9946 USD Mn | 146394.2828 USD Mn | 38855.15244 USD Mn | 33629.50226 USD Mn |
Data Source: Wantstats Repository



