Slovenia LPG(Liquified Petroleum Market)
| Label | Geo Modeling & Reservoir Simulation | Data Acquisition & Monitoring | Reservoir Sampling |
|---|---|---|---|
| 2017 | 2575.255833 USD Mn | 2904.407389 USD Mn | 1870.113772 USD Mn |
| 2018 | 2672.13489 USD Mn | 3022.066392 USD Mn | 1929.578718 USD Mn |
| 2019 | 2773.939637 USD Mn | 3145.867379 USD Mn | 1991.805436 USD Mn |
| 2020 | 2885.83236 USD Mn | 3281.720933 USD Mn | 2060.421886 USD Mn |
| 2021 | 3008.150218 USD Mn | 3430.098813 USD Mn | 2135.54704 USD Mn |
| 2022 | 3138.458891 USD Mn | 3588.306996 USD Mn | 2215.338559 USD Mn |
| 2023 | 3288.934906 USD Mn | 3770.370153 USD Mn | 2308.24821 USD Mn |
| 2024 | 3447.240038 USD Mn | 3962.281994 USD Mn | 2405.42546 USD Mn |
| 2025 | 3613.808383 USD Mn | 4164.604438 USD Mn | 2507.080529 USD Mn |
Data Source: Wantstats Repository



