Slovenia LPG(Liquified Petroleum Market)
| Label | Residential | Commercial | Utilities |
|---|---|---|---|
| 2015 | 4757.9 USD Mn | 11208.9 USD Mn | 22518.3 USD Mn |
| 2016 | 5725.8 USD Mn | 13234.5 USD Mn | 26956.1 USD Mn |
| 2017 | 6880.2 USD Mn | 15602.9 USD Mn | 32326.1 USD Mn |
| 2018 | 8283.3 USD Mn | 18430.3 USD Mn | 38853.3 USD Mn |
| 2019 | 9991.5 USD Mn | 21811.7 USD Mn | 46789.1 USD Mn |
| 2020 | 12075.0 USD Mn | 25862.8 USD Mn | 56354.2 USD Mn |
| 2021 | 14620.8 USD Mn | 30724.6 USD Mn | 68286.7 USD Mn |
| 2022 | 17736.9 USD Mn | 36569.7 USD Mn | 82660.2 USD Mn |
| 2023 | 21558.0 USD Mn | 43609.4 USD Mn | 99959.2 USD Mn |
Data Source: Wantstats Repository



