Slovenia LPG(Liquified Petroleum Market)
| Label | Open Well | Bore Well |
|---|---|---|
| 2016 | 3321.4 USD Mn | 6410.2 USD Mn |
| 2017 | 3478 USD Mn | 6726.8 USD Mn |
| 2018 | 3650.2 USD Mn | 7074 USD Mn |
| 2019 | 3838.6 USD Mn | 7453.7 USD Mn |
| 2020 | 4040.8 USD Mn | 7860.5 USD Mn |
| 2021 | 4272.8 USD Mn | 8326.2 USD Mn |
| 2022 | 4519.2 USD Mn | 8820.7 USD Mn |
| 2023 | 4781.1 USD Mn | 9346.1 USD Mn |
Data Source: Wantstats Repository



