Slovenia LPG(Liquified Petroleum Market)
| Label | Underframe | Machine Room | Roof |
|---|---|---|---|
| 2017 | 329.1 USD Mn | 239.9 USD Mn | 155.3 USD Mn |
| 2018 | 343.8 USD Mn | 250.6 USD Mn | 161.8 USD Mn |
| 2019 | 359.3 USD Mn | 261.9 USD Mn | 168.6 USD Mn |
| 2020 | 377 USD Mn | 274.6 USD Mn | 175 USD Mn |
| 2021 | 396.4 USD Mn | 288.5 USD Mn | 182.1 USD Mn |
| 2022 | 417.2 USD Mn | 303.4 USD Mn | 189.5 USD Mn |
| 2023 | 441 USD Mn | 320.5 USD Mn | 198.2 USD Mn |
| 2024 | 466.2 USD Mn | 338.5 USD Mn | 207.3 USD Mn |
| 2025 | 493 USD Mn | 357.7 USD Mn | 216.7 USD Mn |
Data Source: Wantstats Repository



