Wholesale Telecom Market
| Label | (USD Million) | North America | Europe | Asia-Pacific | South America | Middle East and Africa |
|---|---|---|---|---|---|---|
| 2014 | 2014 USD Mn | 53 USD Mn | 42.7 USD Mn | 11.8 USD Mn | 1.3 USD Mn | 1.1 USD Mn |
| 2015 | 2015 USD Mn | 57.7 USD Mn | 46.1 USD Mn | 13.5 USD Mn | 1.5 USD Mn | 1.2 USD Mn |
| 2016 | 2016 USD Mn | 63.2 USD Mn | 50 USD Mn | 15.5 USD Mn | 1.7 USD Mn | 1.4 USD Mn |
| 2017 | 2017 USD Mn | 69.6 USD Mn | 54.6 USD Mn | 18 USD Mn | 2 USD Mn | 1.6 USD Mn |
| 2018 | 2018 USD Mn | 77.4 USD Mn | 60.3 USD Mn | 21 USD Mn | 2.3 USD Mn | 1.9 USD Mn |
| 2019 | 2019 USD Mn | 86.9 USD Mn | 67.2 USD Mn | 24.9 USD Mn | 2.7 USD Mn | 2.2 USD Mn |
| 2020 | 2020 USD Mn | 94.1 USD Mn | 72.3 USD Mn | 28.4 USD Mn | 3 USD Mn | 2.5 USD Mn |
| 2021 | 2021 USD Mn | 102 USD Mn | 78 USD Mn | 32.5 USD Mn | 3.4 USD Mn | 2.9 USD Mn |
| 2022 | 2022 USD Mn | 110.7 USD Mn | 84.3 USD Mn | 37.3 USD Mn | 3.8 USD Mn | 3.3 USD Mn |
| 2023 | 2023 USD Mn | 120.4 USD Mn | 91.4 USD Mn | 42.9 USD Mn | 4.3 USD Mn | 3.7 USD Mn |
| 2024 | 2024 USD Mn | 131 USD Mn | 99.3 USD Mn | 49.4 USD Mn | 5 USD Mn | 4.3 USD Mn |
| 2025 | 2025 USD Mn | 143 USD Mn | 108.2 USD Mn | 57.2 USD Mn | 5.7 USD Mn | 4.9 USD Mn |
| 2026 | 2026 USD Mn | 157.5 USD Mn | 119.3 USD Mn | 66.9 USD Mn | 6.5 USD Mn | 5.7 USD Mn |
| 2027 | 2027 USD Mn | 175.2 USD Mn | 132.9 USD Mn | 79.1 USD Mn | 7.6 USD Mn | 6.7 USD Mn |
| 2028 | 2028 USD Mn | 196.7 USD Mn | 149.6 USD Mn | 94.5 USD Mn | 9 USD Mn | 8 USD Mn |
| 2029 | 2029 USD Mn | 222.9 USD Mn | 170.4 USD Mn | 114.2 USD Mn | 10.7 USD Mn | 9.6 USD Mn |
| 2030 | 2030 USD Mn | 255.4 USD Mn | 196.5 USD Mn | 139.7 USD Mn | 12.9 USD Mn | 11.6 USD Mn |
Data Source: Wantstats Repository



