Stoma Ostomy Care Market
| Label | Three Injection Procedure | Single Injection Procedure | Five Injection Procedure |
|---|---|---|---|
| 2015 | 1313.14 USD Mn | 849.04 USD Mn | 493.06 USD Mn |
| 2016 | 1427.97 USD Mn | 926.97 USD Mn | 530.86 USD Mn |
| 2017 | 1553.54 USD Mn | 1012.52 USD Mn | 571.73 USD Mn |
| 2018 | 1691.17 USD Mn | 1106.62 USD Mn | 616.01 USD Mn |
| 2019 | 1839.95 USD Mn | 1210.10 USD Mn | 662.31 USD Mn |
| 2020 | 2002.05 USD Mn | 1323.55 USD Mn | 712.29 USD Mn |
| 2021 | 2182.96 USD Mn | 1450.66 USD Mn | 767.49 USD Mn |
| 2022 | 2382.58 USD Mn | 1591.56 USD Mn | 827.63 USD Mn |
| 2023 | 2602.58 USD Mn | 1747.58 USD Mn | 893.03 USD Mn |
Data Source: Wantstats Repository



