Wholesale Telecom Market
| Label | Fully | Additive | Multiplicative | Partial |
|---|---|---|---|---|
| 2016 | 0.60 USD Mn | 4.08 USD Mn | 1.35 USD Mn | 1.60 USD Mn |
| 2017 | 0.64 USD Mn | 4.48 USD Mn | 1.44 USD Mn | 1.74 USD Mn |
| 2018 | 0.68 USD Mn | 4.89 USD Mn | 1.54 USD Mn | 1.89 USD Mn |
| 2019 | 0.72 USD Mn | 5.31 USD Mn | 1.63 USD Mn | 2.03 USD Mn |
| 2020 | 0.76 USD Mn | 5.73 USD Mn | 1.72 USD Mn | 2.18 USD Mn |
| 2021 | 0.79 USD Mn | 6.15 USD Mn | 1.80 USD Mn | 2.32 USD Mn |
| 2022 | 0.82 USD Mn | 6.58 USD Mn | 1.88 USD Mn | 2.45 USD Mn |
| 2023 | 0.85 USD Mn | 6.99 USD Mn | 1.96 USD Mn | 2.58 USD Mn |
| 2024 | 0.88 USD Mn | 7.40 USD Mn | 2.02 USD Mn | 2.70 USD Mn |
| 2025 | 0.90 USD Mn | 7.79 USD Mn | 2.08 USD Mn | 2.81 USD Mn |
| 2026 | 0.92 USD Mn | 8.16 USD Mn | 2.13 USD Mn | 2.92 USD Mn |
| 2027 | 0.93 USD Mn | 8.52 USD Mn | 2.17 USD Mn | 3.01 USD Mn |
Data Source: Wantstats Repository



