Charts & Stats

India Isotretinoin Drugs Market

The market is segmented into Capsule, Injection, Severe Acne, Alpha Glucosidase Inhibitors, Squamous Cell Carcinoma, Cutaneous T-Cell Lymphoma, Neuroblastoma, Harlequin Ichthyosis, Xeroderma Pigmentosum, Fibrodysplasia Ossificans Progressiva, Others, Hospital Pharmacies, Retail Pharmacies, and Online Pharmacies (2018-2027)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
India Isotretinoin Drugs Market — full underlying data
LabelCapsuleInjectionSevere AcneAlpha Glucosidase InhibitorsSquamous Cell CarcinomaCutaneous T-Cell LymphomaNeuroblastomaHarlequin IchthyosisXeroderma PigmentosumFibrodysplasia Ossificans ProgressivaOthersHospital PharmaciesRetail PharmaciesOnline Pharmacies
201825.38 USD Mn11.25 USD Mn6.94 USD Mn6.77 USD Mn5.65 USD Mn5.19 USD Mn3.1 USD Mn2.57 USD Mn2.03 USD Mn1.72 USD Mn2.65 USD Mn18.46 USD Mn8.63 USD Mn9.53 USD Mn
201927.1 USD Mn11.86 USD Mn7.56 USD Mn7.27 USD Mn6.03 USD Mn5.5 USD Mn3.25 USD Mn2.68 USD Mn2.1 USD Mn1.78 USD Mn2.79 USD Mn19.52 USD Mn9.08 USD Mn10.36 USD Mn
202029.07 USD Mn12.55 USD Mn8.26 USD Mn7.84 USD Mn6.47 USD Mn5.84 USD Mn3.42 USD Mn2.82 USD Mn2.19 USD Mn1.84 USD Mn2.94 USD Mn20.73 USD Mn9.58 USD Mn11.31 USD Mn
202131.3 USD Mn13.34 USD Mn9.06 USD Mn8.5 USD Mn6.96 USD Mn6.23 USD Mn3.62 USD Mn2.97 USD Mn2.29 USD Mn1.92 USD Mn3.09 USD Mn22.1 USD Mn10.16 USD Mn12.38 USD Mn
202233.68 USD Mn14.16 USD Mn9.91 USD Mn9.19 USD Mn7.48 USD Mn6.65 USD Mn3.81 USD Mn3.12 USD Mn2.39 USD Mn1.98 USD Mn3.3 USD Mn23.54 USD Mn10.75 USD Mn13.55 USD Mn
202336.37 USD Mn15.09 USD Mn10.88 USD Mn9.98 USD Mn8.07 USD Mn7.11 USD Mn4.04 USD Mn3.29 USD Mn2.5 USD Mn2.06 USD Mn3.53 USD Mn25.16 USD Mn11.42 USD Mn14.87 USD Mn
202439.42 USD Mn16.15 USD Mn11.98 USD Mn10.88 USD Mn8.74 USD Mn7.64 USD Mn4.29 USD Mn3.49 USD Mn2.62 USD Mn2.15 USD Mn3.77 USD Mn27.01 USD Mn12.18 USD Mn16.38 USD Mn
202542.91 USD Mn17.34 USD Mn13.26 USD Mn11.92 USD Mn9.51 USD Mn8.24 USD Mn4.58 USD Mn3.71 USD Mn2.77 USD Mn2.25 USD Mn4.03 USD Mn29.11 USD Mn13.05 USD Mn18.1 USD Mn
202646.93 USD Mn18.71 USD Mn14.74 USD Mn13.1 USD Mn10.39 USD Mn8.93 USD Mn4.91 USD Mn3.97 USD Mn2.93 USD Mn2.36 USD Mn4.31 USD Mn31.51 USD Mn14.04 USD Mn20.09 USD Mn
202751.59 USD Mn20.29 USD Mn16.48 USD Mn14.49 USD Mn11.41 USD Mn9.73 USD Mn5.29 USD Mn4.26 USD Mn3.12 USD Mn2.5 USD Mn4.61 USD Mn34.3 USD Mn15.18 USD Mn22.4 USD Mn

Data Source: Wantstats Repository

Wantstats