Middle East Ovine Market
| Label | Fruit | Cotton Candy | Mint | Chocolate | Blends | Others |
|---|---|---|---|---|---|---|
| 2019 | 4.182291879717 USD Mn | 0.27652807721699996 USD Mn | 1.474816411824 USD Mn | 1.129546891683 USD Mn | 6.546060132989999 USD Mn | 2.013811816569 USD Mn |
| 2020 | 4.266033357400133 USD Mn | 0.2782541325177128 USD Mn | 1.502572315595649 USD Mn | 1.140046931515429 USD Mn | 6.663258285999657 USD Mn | 2.05007112084072 USD Mn |
| 2021 | 4.432532378177594 USD Mn | 0.2834184271548499 USD Mn | 1.5588013493516744 USD Mn | 1.1699249027903684 USD Mn | 6.906400527632565 USD Mn | 2.12673794715166 USD Mn |
| 2022 | 4.615420033461688 USD Mn | 0.2911396681589933 USD Mn | 1.6235317965572094 USD Mn | 1.2039481571516015 USD Mn | 7.179160065916294 USD Mn | 2.2126631116361697 USD Mn |
| 2023 | 4.825554288349114 USD Mn | 0.30014554625792333 USD Mn | 1.6972516008632572 USD Mn | 1.2452467008438846 USD Mn | 7.490535171475402 USD Mn | 2.30707301708681 USD Mn |
| 2024 | 5.054164069868211 USD Mn | 0.30981951092988297 USD Mn | 1.774929848760956 USD Mn | 1.2896703738105366 USD Mn | 7.826362374047584 USD Mn | 2.4088797822143304 USD Mn |
| 2025 | 5.301994507291204 USD Mn | 0.31950554037206585 USD Mn | 1.8610253407403523 USD Mn | 1.33663508165436 USD Mn | 8.194084375237583 USD Mn | 2.5243952100692852 USD Mn |
| 2026 | 5.5716501290959135 USD Mn | 0.3304353123301638 USD Mn | 1.9543228497807856 USD Mn | 1.388171682011462 USD Mn | 8.59283835483573 USD Mn | 2.647737127261045 USD Mn |
| 2027 | 5.882857521570454 USD Mn | 0.34329994194374785 USD Mn | 2.0620605026242256 USD Mn | 1.4484244452289934 USD Mn | 9.053885058944871 USD Mn | 2.7903226189492956 USD Mn |
| 2028 | 6.216605859369833 USD Mn | 0.3568933512903557 USD Mn | 2.177550034067649 USD Mn | 1.512413861188002 USD Mn | 9.54763936556591 USD Mn | 2.9430428230032613 USD Mn |
Data Source: Wantstats Repository



