Middle East Ovine Market
| Label | Tobacco-Based | Non-Tobacco-Based | Shisha Molasses | Steam Stones | Others |
|---|---|---|---|---|---|
| 2019 | 13.254600040164 USD Mn | 2.368455169835999 USD Mn | 1.637076213390643 USD Mn | 0.2896620672709427 USD Mn | 0.4417168891744138 USD Mn |
| 2020 | 13.478630179158008 USD Mn | 2.4216059647112944 USD Mn | 1.6750490618504497 USD Mn | 0.2971310518700758 USD Mn | 0.4494258509907689 USD Mn |
| 2021 | 13.95670975582313 USD Mn | 2.5211057764355833 USD Mn | 1.74435308671578 USD Mn | 0.3108523422345074 USD Mn | 0.465900347485296 USD Mn |
| 2022 | 14.491905129184712 USD Mn | 2.633957703697246 USD Mn | 1.822962126728864 USD Mn | 0.3266107552584585 USD Mn | 0.4843848217099234 USD Mn |
| 2023 | 15.105539247682987 USD Mn | 2.760267077193402 USD Mn | 1.9109328975409925 USD Mn | 0.3439292778182979 USD Mn | 0.5054049018341117 USD Mn |
| 2024 | 15.766640255917904 USD Mn | 2.8971857037135975 USD Mn | 2.006645864920408 USD Mn | 0.3625827908197567 USD Mn | 0.5279570479734327 USD Mn |
| 2025 | 16.49054971233015 USD Mn | 3.047090343034702 USD Mn | 2.1112618627011983 USD Mn | 0.38314113973318337 USD Mn | 0.5526873406003204 USD Mn |
| 2026 | 17.275336447021775 USD Mn | 3.2098190082933225 USD Mn | 2.224844317951409 USD Mn | 0.4054964353176954 USD Mn | 0.5794782550242186 USD Mn |
| 2027 | 18.18359266821003 USD Mn | 3.397257421051559 USD Mn | 2.355644706727467 USD Mn | 0.43117991187986393 USD Mn | 0.6104328024442282 USD Mn |
| 2028 | 19.155577216162204 USD Mn | 3.5985680783228045 USD Mn | 2.496164740369005 USD Mn | 0.4588534156669408 USD Mn | 0.6435499222868586 USD Mn |
Data Source: Wantstats Repository



