Global Sustainable Chemicals Market
Latin America Dicyclopentadiene Market, by Application, 2018-2027 (Volume (KT))
By Application, 2018-2027 (Volume (KT)), the market is segmented into Unsaturated Polyester Resin, Hydrocarbon Resin, EPDM Elastomers, Cyclic Olefin Polymer (COP) & Copolymer (COC), Poly DCPD, and Others (2018-2027)
| Label | Unsaturated Polyester Resin | Hydrocarbon Resin | EPDM Elastomers | Cyclic Olefin Polymer (COP) & Copolymer (COC) | Poly DCPD | Others |
|---|---|---|---|---|---|---|
| 2018 | 20.9 USD Mn | 14.3 USD Mn | 5.2 USD Mn | 2.7 USD Mn | 1.9 USD Mn | 1.9 USD Mn |
| 2019 | 21.8 USD Mn | 14.8 USD Mn | 5.4 USD Mn | 2.8 USD Mn | 2 USD Mn | 2 USD Mn |
| 2020 | 22.3 USD Mn | 15.1 USD Mn | 5.5 USD Mn | 2.9 USD Mn | 2 USD Mn | 2 USD Mn |
| 2021 | 22.9 USD Mn | 15.5 USD Mn | 5.6 USD Mn | 2.9 USD Mn | 2 USD Mn | 2 USD Mn |
| 2022 | 23.7 USD Mn | 15.9 USD Mn | 5.8 USD Mn | 3 USD Mn | 2.1 USD Mn | 2.1 USD Mn |
| 2023 | 24.6 USD Mn | 16.5 USD Mn | 6 USD Mn | 3.1 USD Mn | 2.1 USD Mn | 2.2 USD Mn |
| 2024 | 25.7 USD Mn | 17.1 USD Mn | 6.3 USD Mn | 3.2 USD Mn | 2.2 USD Mn | 2.2 USD Mn |
| 2025 | 27 USD Mn | 17.9 USD Mn | 6.6 USD Mn | 3.3 USD Mn | 2.3 USD Mn | 2.3 USD Mn |
| 2026 | 28.5 USD Mn | 18.8 USD Mn | 6.9 USD Mn | 3.5 USD Mn | 2.3 USD Mn | 2.4 USD Mn |
| 2027 | 30.3 USD Mn | 19.9 USD Mn | 7.4 USD Mn | 3.7 USD Mn | 2.5 USD Mn | 2.6 USD Mn |
Data Source: Wantstats Repository



