Truck And Bus Tire Market
| Label | Transportation | Manufacturing | Construction | Application_Others |
|---|---|---|---|---|
| 2017 | 46.1 USD Mn | 24.5 USD Mn | 9.8 USD Mn | 5.1 USD Mn |
| 2018 | 47.9 USD Mn | 25.3 USD Mn | 10 USD Mn | 5.2 USD Mn |
| 2019 | 49.8 USD Mn | 26.2 USD Mn | 10.3 USD Mn | 5.4 USD Mn |
| 2020 | 51.9 USD Mn | 27.1 USD Mn | 10.6 USD Mn | 5.5 USD Mn |
| 2021 | 54.3 USD Mn | 28.1 USD Mn | 10.9 USD Mn | 5.6 USD Mn |
| 2022 | 56.7 USD Mn | 29.2 USD Mn | 11.2 USD Mn | 5.8 USD Mn |
| 2023 | 59.5 USD Mn | 30.5 USD Mn | 11.6 USD Mn | 6 USD Mn |
| 2024 | 62.5 USD Mn | 31.8 USD Mn | 12 USD Mn | 6.2 USD Mn |
| 2025 | 65.6 USD Mn | 33.2 USD Mn | 12.5 USD Mn | 6.4 USD Mn |
Data Source: Wantstats Repository



