Global Sustainable Chemicals Market
| Label | Ar-CO2 | Ar-O2 | Ar-He | Ar-H2 | Others |
|---|---|---|---|---|---|
| 2016 | 13.4 USD Mn | 6.66 USD Mn | 4.66 USD Mn | 1.41 USD Mn | 1.32 USD Mn |
| 2017 | 14.08 USD Mn | 6.96 USD Mn | 4.88 USD Mn | 1.47 USD Mn | 1.37 USD Mn |
| 2018 | 14.76 USD Mn | 7.26 USD Mn | 5.1 USD Mn | 1.53 USD Mn | 1.42 USD Mn |
| 2019 | 15.65 USD Mn | 7.67 USD Mn | 5.39 USD Mn | 1.6 USD Mn | 1.48 USD Mn |
| 2020 | 16.6 USD Mn | 8.09 USD Mn | 5.69 USD Mn | 1.69 USD Mn | 1.55 USD Mn |
| 2021 | 17.58 USD Mn | 8.53 USD Mn | 6.01 USD Mn | 1.77 USD Mn | 1.62 USD Mn |
| 2022 | 18.69 USD Mn | 9.02 USD Mn | 6.37 USD Mn | 1.86 USD Mn | 1.7 USD Mn |
| 2023 | 19.79 USD Mn | 9.5 USD Mn | 6.72 USD Mn | 1.96 USD Mn | 1.77 USD Mn |
Data Source: Wantstats Repository



