Middle East Ovine Market
| Label | Store Based | Non-store Based |
|---|---|---|
| 2013 | 106.91 USD Mn | 9.24 USD Mn |
| 2014 | 114.79 USD Mn | 10.07 USD Mn |
| 2015 | 123.08 USD Mn | 10.95 USD Mn |
| 2016 | 131.82 USD Mn | 11.89 USD Mn |
| 2017 | 140.63 USD Mn | 12.88 USD Mn |
| 2018 | 149.38 USD Mn | 13.87 USD Mn |
| 2019 | 164.16 USD Mn | 15.45 USD Mn |
| 2020 | 176.36 USD Mn | 16.84 USD Mn |
| 2021 | 188.53 USD Mn | 18.27 USD Mn |
| 2022 | 200.51 USD Mn | 19.71 USD Mn |
| 2023 | 213.34 USD Mn | 21.27 USD Mn |
| 2024 | 227.31 USD Mn | 22.94 USD Mn |
| 2025 | 243.44 USD Mn | 24.90 USD Mn |
| 2026 | 259.86 USD Mn | 26.93 USD Mn |
| 2027 | 279.52 USD Mn | 29.34 USD Mn |
| 2028 | 301.46 USD Mn | 32.06 USD Mn |
Data Source: Wantstats Repository



