Middle East Ovine Market
| Label | Child | Adult |
|---|---|---|
| 2013 | 30.69 USD Mn | 85.46 USD Mn |
| 2014 | 33.04 USD Mn | 91.82 USD Mn |
| 2015 | 35.52 USD Mn | 98.50 USD Mn |
| 2016 | 38.16 USD Mn | 105.55 USD Mn |
| 2017 | 40.84 USD Mn | 112.67 USD Mn |
| 2018 | 43.51 USD Mn | 119.74 USD Mn |
| 2019 | 47.98 USD Mn | 131.63 USD Mn |
| 2020 | 51.72 USD Mn | 141.48 USD Mn |
| 2021 | 55.47 USD Mn | 151.32 USD Mn |
| 2022 | 59.21 USD Mn | 161.02 USD Mn |
| 2023 | 63.17 USD Mn | 171.44 USD Mn |
| 2024 | 67.51 USD Mn | 182.74 USD Mn |
| 2025 | 72.53 USD Mn | 195.81 USD Mn |
| 2026 | 77.66 USD Mn | 209.12 USD Mn |
| 2027 | 83.80 USD Mn | 225.06 USD Mn |
| 2028 | 90.66 USD Mn | 242.86 USD Mn |
Data Source: Wantstats Repository



