Charts & Stats

Global Healthcare Cyber Security market [2016-2025] Middle East and Africa by Threat Type

By Threat Type, the market is segmented into Malware, Distributed Denial-Of-Service (DDoS), Advanced Persistent Threats (APT), and Others (2016-2025)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Global Healthcare Cyber Security market [2016-2025] Middle East and Africa by Threat Type — full underlying data
LabelMalwareDistributed Denial-Of-Service (DDoS)Advanced Persistent Threats (APT)Others
2016176.01 USD Mn111.72 USD Mn95.76 USD Mn72.5 USD Mn
2017194.67 USD Mn123.36 USD Mn105.66 USD Mn78.83 USD Mn
2018216.48 USD Mn136.97 USD Mn117.21 USD Mn86.16 USD Mn
2019240.74 USD Mn152.07 USD Mn130.04 USD Mn94.15 USD Mn
2020268.68 USD Mn169.45 USD Mn144.78 USD Mn103.22 USD Mn
2021300.13 USD Mn188.98 USD Mn161.34 USD Mn113.24 USD Mn
2022335.56 USD Mn210.96 USD Mn179.96 USD Mn124.32 USD Mn
2023377.54 USD Mn236.97 USD Mn201.98 USD Mn137.3 USD Mn
2024425.9 USD Mn266.9 USD Mn227.31 USD Mn151.99 USD Mn
2025480.88 USD Mn300.87 USD Mn256.05 USD Mn168.37 USD Mn

Data Source: Wantstats Repository

Wantstats