Wholesale Telecom Market
| Label | Fixed Automation | Programmable |
|---|---|---|
| 2016 | 2657 USD Mn | 795.7 USD Mn |
| 2017 | 2935.1 USD Mn | 885.4 USD Mn |
| 2018 | 3245.9 USD Mn | 986.2 USD Mn |
| 2019 | 3594.3 USD Mn | 1100 USD Mn |
| 2020 | 3989.6 USD Mn | 1229.8 USD Mn |
| 2021 | 4454.7 USD Mn | 1383.2 USD Mn |
| 2022 | 5027.4 USD Mn | 1572.4 USD Mn |
| 2023 | 5760.2 USD Mn | 1814.7 USD Mn |
| 2024 | 6736.6 USD Mn | 2137.9 USD Mn |
| 2025 | 8092.4 USD Mn | 2587 USD Mn |
Data Source: Wantstats Repository



