Slovenia LPG(Liquified Petroleum Market)
| Label | Oil | Natural Gas |
|---|---|---|
| 2018 | 445.9 USD Mn | 302.9 USD Mn |
| 2019 | 455.6 USD Mn | 308.8 USD Mn |
| 2020 | 465.7 USD Mn | 315.0 USD Mn |
| 2021 | 477.0 USD Mn | 322.0 USD Mn |
| 2022 | 489.5 USD Mn | 329.7 USD Mn |
| 2023 | 502.8 USD Mn | 338.0 USD Mn |
| 2024 | 518.8 USD Mn | 348.0 USD Mn |
| 2025 | 535.3 USD Mn | 358.3 USD Mn |
| 2026 | 552.5 USD Mn | 369.0 USD Mn |
Data Source: Wantstats Repository



