Charts & Stats

Global Peripheral Artery Disease market [2016-2025] Middle East and Africa by DEVICES

By DEVICES, the market is segmented into Angioplasty Balloon, Angioplasty Stents (Stenting), Catheters, Plaque Modification Devices (Atherectomy), Hemodynamic Flow Alteration Devices, and Others (2016-2025)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Global Peripheral Artery Disease market [2016-2025] Middle East and Africa by DEVICES — full underlying data
LabelAngioplasty BalloonAngioplasty Stents (Stenting)CathetersPlaque Modification Devices (Atherectomy)Hemodynamic Flow Alteration DevicesOthers
2016140.78 USD Mn121.93 USD Mn116.35 USD Mn61.11 USD Mn44.5 USD Mn52.94 USD Mn
2017148.81 USD Mn128.63 USD Mn122.64 USD Mn62.43 USD Mn46.88 USD Mn55.76 USD Mn
2018157.01 USD Mn135.59 USD Mn129.12 USD Mn63.97 USD Mn49.36 USD Mn58.68 USD Mn
2019165.81 USD Mn143.14 USD Mn136.17 USD Mn65.86 USD Mn52.04 USD Mn61.84 USD Mn
2020174.39 USD Mn150.52 USD Mn143.06 USD Mn67.86 USD Mn54.65 USD Mn64.91 USD Mn
2021182.23 USD Mn157.38 USD Mn149.39 USD Mn69.62 USD Mn57.07 USD Mn67.8 USD Mn
2022189.12 USD Mn163.4 USD Mn155.03 USD Mn71.25 USD Mn59.19 USD Mn70.39 USD Mn
2023194.71 USD Mn168.72 USD Mn159.96 USD Mn73.44 USD Mn60.91 USD Mn72.74 USD Mn
2024198.95 USD Mn173.17 USD Mn164.07 USD Mn78.15 USD Mn62.19 USD Mn75.04 USD Mn
2025201.34 USD Mn176.17 USD Mn166.83 USD Mn85.39 USD Mn63.08 USD Mn77.1 USD Mn

Data Source: Wantstats Repository

Wantstats