Global Sustainable Chemicals Market
| Label | Flexible | Rigid | Spray |
|---|---|---|---|
| 2016 | — | — | — |
| 2017 | — | — | — |
| 2018 | 1973.739666 USD Mn | 1474.868033 USD Mn | 635.0294291 USD Mn |
| 2019 | 2126.215659 USD Mn | 1581.482721 USD Mn | 685.3091793 USD Mn |
| 2020 | 2291.443138 USD Mn | 1696.546161 USD Mn | 739.8934563 USD Mn |
| 2021 | 2474.74299 USD Mn | 1823.861006 USD Mn | 800.5282309 USD Mn |
| 2022 | 2677.868907 USD Mn | 1964.543016 USD Mn | 867.8164227 USD Mn |
| 2023 | 2900.153413 USD Mn | 2117.918889 USD Mn | 941.5796283 USD Mn |
Data Source: Wantstats Repository



