Charts & Stats

Global Sonar Systems and Technology market [2018-2025] Middle East and Africa by Product Type

By Product Type, the market is segmented into Hull-Mounted Sonar, Stern-Mounted Sonar, Dipping Sonar, and Sonobuoy (2018-2025)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Global Sonar Systems and Technology market [2018-2025] Middle East and Africa by Product Type — full underlying data
LabelHull-Mounted SonarStern-Mounted SonarDipping SonarSonobuoy
201858.5 USD Mn16 USD Mn39.7 USD Mn25.7 USD Mn
201963.2 USD Mn17.5 USD Mn43.8 USD Mn28.2 USD Mn
202068.2 USD Mn19.2 USD Mn48.3 USD Mn31.1 USD Mn
202173.6 USD Mn21 USD Mn53.2 USD Mn34.1 USD Mn
202279.4 USD Mn22.9 USD Mn58.7 USD Mn37.5 USD Mn
202385.7 USD Mn25.1 USD Mn64.7 USD Mn41.2 USD Mn
202492.4 USD Mn27.4 USD Mn71.3 USD Mn45.2 USD Mn
202599.8 USD Mn29.9 USD Mn78.6 USD Mn49.6 USD Mn

Data Source: Wantstats Repository

Wantstats