Charts & Stats

Middle East Intraocular Lenses Market By Type , 2018-2027

By Type ,, the market is segmented into Traditional/Monofocal IOLs , Multifocal IOLs , Toric, Accommodating IOLs , Extended Depth-Of-Focus (EDoF) IOLs , and Phakic IOLs (2018-2027)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Middle East Intraocular Lenses Market By Type , 2018-2027 — full underlying data
LabelTraditional/Monofocal IOLs Multifocal IOLs ToricAccommodating IOLs Extended Depth-Of-Focus (EDoF) IOLs Phakic IOLs
2018125.84 USD Mn36.07 USD Mn28.29 USD Mn13.58 USD Mn14.88 USD Mn5.55 USD Mn
2019134.13 USD Mn39.04 USD Mn29.77 USD Mn14.05 USD Mn15.48 USD Mn5.72 USD Mn
2020137.75 USD Mn40.7 USD Mn30.19 USD Mn14.01 USD Mn15.51 USD Mn5.67 USD Mn
2021145.95 USD Mn43.75 USD Mn31.57 USD Mn14.4 USD Mn16.02 USD Mn5.79 USD Mn
2022153.75 USD Mn46.75 USD Mn32.83 USD Mn14.7 USD Mn16.45 USD Mn5.88 USD Mn
2023161.92 USD Mn49.93 USD Mn34.13 USD Mn14.99 USD Mn16.87 USD Mn5.96 USD Mn
2024170.5 USD Mn53.31 USD Mn35.46 USD Mn15.27 USD Mn17.29 USD Mn6.03 USD Mn
2025179.5 USD Mn56.88 USD Mn36.84 USD Mn15.54 USD Mn17.71 USD Mn6.09 USD Mn
2026188.92 USD Mn60.66 USD Mn38.26 USD Mn15.79 USD Mn18.13 USD Mn6.14 USD Mn
2027198.81 USD Mn64.66 USD Mn39.73 USD Mn16.04 USD Mn18.54 USD Mn6.18 USD Mn

Data Source: Wantstats Repository

Wantstats