Wholesale Telecom Market
| Label | Hardware | Software |
|---|---|---|
| 2017 | 1711.7 USD Mn | 1416.9 USD Mn |
| 2018 | 2569.4 USD Mn | 2160.3 USD Mn |
| 2019 | 3954.2 USD Mn | 3377.1 USD Mn |
| 2020 | 6246.4 USD Mn | 5419.5 USD Mn |
| 2021 | 10141.3 USD Mn | 8939.7 USD Mn |
| 2022 | 16943.2 USD Mn | 15176.6 USD Mn |
| 2023 | 29167.0 USD Mn | 26550.7 USD Mn |
| 2024 | 51801.5 USD Mn | 47927.7 USD Mn |
Data Source: Wantstats Repository



