Stoma Ostomy Care Market
| Label | Hospital & Clinics | Specialty Centers | Others |
|---|---|---|---|
| 2015 | 560.30 USD Mn | 192.71 USD Mn | 99.86 USD Mn |
| 2016 | 618.09 USD Mn | 212.37 USD Mn | 107.55 USD Mn |
| 2017 | 681.84 USD Mn | 234.04 USD Mn | 115.79 USD Mn |
| 2018 | 750.10 USD Mn | 257.21 USD Mn | 124.24 USD Mn |
| 2019 | 825.20 USD Mn | 282.68 USD Mn | 133.24 USD Mn |
| 2020 | 907.82 USD Mn | 310.68 USD Mn | 142.80 USD Mn |
| 2021 | 998.71 USD Mn | 341.44 USD Mn | 152.96 USD Mn |
| 2022 | 1098.70 USD Mn | 375.25 USD Mn | 163.74 USD Mn |
| 2023 | 1208.70 USD Mn | 412.41 USD Mn | 175.15 USD Mn |
Data Source: Wantstats Repository



