Stoma Ostomy Care Market
| Label | Unilateral Implant | Bilateral Implant |
|---|---|---|
| 2014 | 304.6 USD Mn | 80.2 USD Mn |
| 2015 | 340.6 USD Mn | 90.3 USD Mn |
| 2016 | 380.7 USD Mn | 101.7 USD Mn |
| 2017 | 423.1 USD Mn | 114 USD Mn |
| 2018 | 470.2 USD Mn | 127.6 USD Mn |
| 2019 | 522.6 USD Mn | 142.9 USD Mn |
| 2020 | 580.7 USD Mn | 160.1 USD Mn |
| 2021 | 645.3 USD Mn | 179.3 USD Mn |
| 2022 | 717.1 USD Mn | 200.7 USD Mn |
| 2023 | 796.7 USD Mn | 224.8 USD Mn |
Data Source: Wantstats Repository



