Wholesale Telecom Market
| Label | North America | United States | Canada | Mexico |
|---|---|---|---|---|
| 2013 | 3221.6 USD Mn | 2000.2 USD Mn | 805.1 USD Mn | 416.3 USD Mn |
| 2014 | 3478.9 USD Mn | 2163.6 USD Mn | 870.5 USD Mn | 444.8 USD Mn |
| 2015 | 3756.7 USD Mn | 2340.4 USD Mn | 941.1 USD Mn | 475.2 USD Mn |
| 2016 | 4056.8 USD Mn | 2531.6 USD Mn | 1017.6 USD Mn | 507.6 USD Mn |
| 2017 | 4380.8 USD Mn | 2738.4 USD Mn | 1100.2 USD Mn | 542.1 USD Mn |
| 2018 | 4730.6 USD Mn | 2962.2 USD Mn | 1189.6 USD Mn | 578.9 USD Mn |
| 2019 | 4569.4 USD Mn | 2664.7 USD Mn | 1286.4 USD Mn | 618.3 USD Mn |
| 2020 | 5247.5 USD Mn | 3195.4 USD Mn | 1391.7 USD Mn | 660.5 USD Mn |
| 2021 | 6706.1 USD Mn | 4489.4 USD Mn | 1510.2 USD Mn | 706.5 USD Mn |
| 2022 | 9818.8 USD Mn | 7408.9 USD Mn | 1651.6 USD Mn | 758.3 USD Mn |
| 2023 | 16433.6 USD Mn | 13781.7 USD Mn | 1831.7 USD Mn | 820.2 USD Mn |
Data Source: Wantstats Repository



