Wholesale Telecom Market
| Label | Absolute Humidity Sensor | Relative Humidity Sensor | Others |
|---|---|---|---|
| 2018 | 168.44 USD Mn | 97.59 USD Mn | 29.05 USD Mn |
| 2019 | 177.33 USD Mn | 106.33 USD Mn | 31.24 USD Mn |
| 2020 | 186.12 USD Mn | 115.50 USD Mn | 33.42 USD Mn |
| 2021 | 196.00 USD Mn | 125.88 USD Mn | 35.77 USD Mn |
| 2022 | 205.65 USD Mn | 136.70 USD Mn | 38.05 USD Mn |
| 2023 | 214.93 USD Mn | 147.86 USD Mn | 40.21 USD Mn |
| 2024 | 223.61 USD Mn | 159.23 USD Mn | 42.20 USD Mn |
| 2025 | 231.47 USD Mn | 170.60 USD Mn | 43.94 USD Mn |
Data Source: Wantstats Repository



