Stoma Ostomy Care Market
| Label | Traditional insulin pump | Disposable insulin pump |
|---|---|---|
| 2014 | 746.6 USD Mn | 307.3 USD Mn |
| 2015 | 810.3 USD Mn | 335.5 USD Mn |
| 2016 | 878.6 USD Mn | 365.9 USD Mn |
| 2017 | 952.7 USD Mn | 399 USD Mn |
| 2018 | 1032.30 USD Mn | 435.9 USD Mn |
| 2019 | 1118.50 USD Mn | 476.2 USD Mn |
| 2020 | 1211.90 USD Mn | 520.3 USD Mn |
| 2021 | 1312.50 USD Mn | 568.9 USD Mn |
| 2022 | 1421.40 USD Mn | 622.1 USD Mn |
| 2023 | 1539.30 USD Mn | 680.3 USD Mn |
Data Source: Wantstats Repository



