Truck And Bus Tire Market
| Label | Diesel | Electric | Gasoline |
|---|---|---|---|
| 2016 | 869.6 USD Mn | 1729.1 USD Mn | 566.6 USD Mn |
| 2017 | 908.6 USD Mn | 1818.6 USD Mn | 587.2 USD Mn |
| 2018 | 950.2 USD Mn | 1914.6 USD Mn | 609.0 USD Mn |
| 2019 | 994.6 USD Mn | 2017.5 USD Mn | 632.2 USD Mn |
| 2020 | 1042.1 USD Mn | 2127.9 USD Mn | 656.9 USD Mn |
| 2021 | 1092.9 USD Mn | 2246.4 USD Mn | 683.0 USD Mn |
| 2022 | 1147.3 USD Mn | 2373.7 USD Mn | 710.8 USD Mn |
| 2023 | 1205.5 USD Mn | 2510.6 USD Mn | 740.4 USD Mn |
Data Source: Wantstats Repository



