Wholesale Telecom Market
| Label | Bluetooth | Infrared | Wi-Fi | Connectivity_Others |
|---|---|---|---|---|
| 2017 | 500.5 USD Mn | 135.5 USD Mn | 556.2 USD Mn | 53.8 USD Mn |
| 2018 | 580.7 USD Mn | 156.8 USD Mn | 657.1 USD Mn | 62.3 USD Mn |
| 2019 | 674.5 USD Mn | 181.5 USD Mn | 776.2 USD Mn | 72.1 USD Mn |
| 2020 | 785.8 USD Mn | 210.4 USD Mn | 918.3 USD Mn | 83.6 USD Mn |
| 2021 | 918 USD Mn | 244.3 USD Mn | 1087.7 USD Mn | 97.1 USD Mn |
| 2022 | 1074.3 USD Mn | 283.6 USD Mn | 1288.6 USD Mn | 112.7 USD Mn |
| 2023 | 1263.9 USD Mn | 330.5 USD Mn | 1532.5 USD Mn | 131.3 USD Mn |
| 2024 | 1488.5 USD Mn | 385 USD Mn | 1821.5 USD Mn | 152.9 USD Mn |
| 2025 | 1754.9 USD Mn | 448.2 USD Mn | 2164 USD Mn | 177.9 USD Mn |
Data Source: Wantstats Repository



