Global Sustainable Chemicals Market
Global Petroleum Pitch market [2013-2023] North America by Application
By Application, the market is segmented into Brake Pads, Road Surface Sealings, Aluminum Anodes, Insulation, Refractory Bricks, and Application_Others (2013-2023)
| Label | Brake Pads | Road Surface Sealings | Aluminum Anodes | Insulation | Refractory Bricks | Application_Others |
|---|---|---|---|---|---|---|
| 2013 | 86.32 USD Mn | 24.78 USD Mn | 29.16 USD Mn | 50.86 USD Mn | 31.92 USD Mn | 14.05 USD Mn |
| 2014 | 89.38 USD Mn | 25.44 USD Mn | 29.98 USD Mn | 52.47 USD Mn | 32.88 USD Mn | 14.4 USD Mn |
| 2015 | 93.45 USD Mn | 26.37 USD Mn | 31.13 USD Mn | 54.67 USD Mn | 34.21 USD Mn | 14.92 USD Mn |
| 2016 | 96.75 USD Mn | 27.08 USD Mn | 32 USD Mn | 56.39 USD Mn | 35.24 USD Mn | 15.29 USD Mn |
| 2017 | 99.22 USD Mn | 27.53 USD Mn | 32.58 USD Mn | 57.63 USD Mn | 35.96 USD Mn | 15.53 USD Mn |
| 2018 | 101.97 USD Mn | 28.06 USD Mn | 33.25 USD Mn | 59.01 USD Mn | 36.77 USD Mn | 15.8 USD Mn |
| 2019 | 105 USD Mn | 28.65 USD Mn | 34 USD Mn | 60.55 USD Mn | 37.68 USD Mn | 16.11 USD Mn |
| 2020 | 108.21 USD Mn | 29.27 USD Mn | 34.79 USD Mn | 62.18 USD Mn | 38.63 USD Mn | 16.44 USD Mn |
| 2021 | 112.02 USD Mn | 30.05 USD Mn | 35.76 USD Mn | 64.13 USD Mn | 39.79 USD Mn | 16.85 USD Mn |
| 2022 | 115.97 USD Mn | 30.84 USD Mn | 36.76 USD Mn | 66.16 USD Mn | 40.99 USD Mn | 17.27 USD Mn |
| 2023 | 120.14 USD Mn | 31.68 USD Mn | 37.82 USD Mn | 68.29 USD Mn | 42.25 USD Mn | 17.71 USD Mn |
Data Source: Wantstats Repository



