Global Sustainable Chemicals Market
Global Refrigeration Oil market [2017-2025] North America by Application
By Application, the market is segmented into Refrigerator And Freezer, Chillers, Air Conditioners, Automotive AC Systems, Aftermarket, and Application_Others (2017-2025)
| Label | Refrigerator And Freezer | Chillers | Air Conditioners | Automotive AC Systems | Aftermarket | Application_Others |
|---|---|---|---|---|---|---|
| 2017 | 74.1 USD Mn | 19.3 USD Mn | 45.2 USD Mn | 45.5 USD Mn | 66.5 USD Mn | 8.2 USD Mn |
| 2018 | 76.1 USD Mn | 19.8 USD Mn | 46.7 USD Mn | 47.2 USD Mn | 68.7 USD Mn | 8.4 USD Mn |
| 2019 | 78.2 USD Mn | 20.3 USD Mn | 48.2 USD Mn | 48.9 USD Mn | 70.9 USD Mn | 8.6 USD Mn |
| 2020 | 80.7 USD Mn | 20.8 USD Mn | 49.9 USD Mn | 50.7 USD Mn | 73.4 USD Mn | 8.8 USD Mn |
| 2021 | 83.5 USD Mn | 21.4 USD Mn | 51.7 USD Mn | 52.7 USD Mn | 76 USD Mn | 9 USD Mn |
| 2022 | 86.6 USD Mn | 22 USD Mn | 53.6 USD Mn | 54.7 USD Mn | 78.8 USD Mn | 9.3 USD Mn |
| 2023 | 90.4 USD Mn | 22.7 USD Mn | 55.7 USD Mn | 57 USD Mn | 82 USD Mn | 9.6 USD Mn |
| 2024 | 94.4 USD Mn | 23.5 USD Mn | 58 USD Mn | 59.4 USD Mn | 85.3 USD Mn | 9.9 USD Mn |
| 2025 | 98.8 USD Mn | 24.3 USD Mn | 60.3 USD Mn | 61.9 USD Mn | 88.7 USD Mn | 10.2 USD Mn |
Data Source: Wantstats Repository



