Middle East Ovine Market
| Label | Travel Bags | Cosmetic bags | Backpack | Lunch Bags | Product Type_Others |
|---|---|---|---|---|---|
| 2017 | 86.9 USD Mn | 218.3 USD Mn | 114 USD Mn | 203.6 USD Mn | 71.9 USD Mn |
| 2018 | 90.1 USD Mn | 227.7 USD Mn | 118.7 USD Mn | 212.4 USD Mn | 74.1 USD Mn |
| 2019 | 93.4 USD Mn | 237.7 USD Mn | 123.7 USD Mn | 221.6 USD Mn | 76.5 USD Mn |
| 2020 | 96.9 USD Mn | 248.3 USD Mn | 128.9 USD Mn | 231.4 USD Mn | 79 USD Mn |
| 2021 | 100.6 USD Mn | 259.6 USD Mn | 134.5 USD Mn | 241.9 USD Mn | 81.5 USD Mn |
| 2022 | 104.4 USD Mn | 271.6 USD Mn | 140.5 USD Mn | 253 USD Mn | 84.3 USD Mn |
| 2023 | 108.6 USD Mn | 284.5 USD Mn | 146.7 USD Mn | 264.9 USD Mn | 86.8 USD Mn |
| 2024 | 112.9 USD Mn | 298.1 USD Mn | 153.4 USD Mn | 277.3 USD Mn | 89.8 USD Mn |
| 2025 | 117.4 USD Mn | 312.8 USD Mn | 160.5 USD Mn | 290.5 USD Mn | 93.4 USD Mn |
Data Source: Wantstats Repository



