Wholesale Telecom Market
Global People Counting System market [2018-2026] Rest of the World by Application
By Application, the market is segmented into Retail, Transportation, Sports & Entertainment, Banking & Finance, Government, Hospitality, and Others (2018-2026)
| Label | Retail | Transportation | Sports & Entertainment | Banking & Finance | Government | Hospitality | Others |
|---|---|---|---|---|---|---|---|
| 2018 | 14.4 USD Mn | 12.2 USD Mn | 10.3 USD Mn | 9 USD Mn | 7.7 USD Mn | 5.8 USD Mn | 3.9 USD Mn |
| 2019 | 15.7 USD Mn | 13.6 USD Mn | 11.3 USD Mn | 9.7 USD Mn | 8.2 USD Mn | 6.1 USD Mn | 4.1 USD Mn |
| 2020 | 17.3 USD Mn | 15.3 USD Mn | 12.5 USD Mn | 10.5 USD Mn | 8.8 USD Mn | 6.4 USD Mn | 4.3 USD Mn |
| 2021 | 19.2 USD Mn | 17.4 USD Mn | 13.9 USD Mn | 11.5 USD Mn | 9.5 USD Mn | 6.9 USD Mn | 4.5 USD Mn |
| 2022 | 21.5 USD Mn | 19.9 USD Mn | 15.6 USD Mn | 12.7 USD Mn | 10.4 USD Mn | 7.4 USD Mn | 4.9 USD Mn |
| 2023 | 24.2 USD Mn | 22.9 USD Mn | 17.7 USD Mn | 14.1 USD Mn | 11.4 USD Mn | 8 USD Mn | 5.2 USD Mn |
| 2024 | 27.5 USD Mn | 26.8 USD Mn | 20.3 USD Mn | 15.9 USD Mn | 12.7 USD Mn | 8.8 USD Mn | 5.7 USD Mn |
| 2025 | 31.5 USD Mn | 31.6 USD Mn | 23.6 USD Mn | 18.2 USD Mn | 14.4 USD Mn | 9.8 USD Mn | 6.3 USD Mn |
| 2026 | 36.5 USD Mn | 37.8 USD Mn | 27.7 USD Mn | 21 USD Mn | 16.4 USD Mn | 11 USD Mn | 7 USD Mn |
Data Source: Wantstats Repository



