Charts & Stats

Russia Electric Ships Market, by Defense, 2018-2030

By Defense,, the market is segmented into Destroyers, Frigates, Corvettes, Offshore Support Vessels (OSV), Aircraft Carriers, and Submarines (2018-2030)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Russia Electric Ships Market, by Defense, 2018-2030 — full underlying data
LabelDestroyersFrigatesCorvettesOffshore Support Vessels (OSV)Aircraft CarriersSubmarines
20189.7 USD Mn16.1 USD Mn4 USD Mn8.7 USD Mn6.6 USD Mn34 USD Mn
201910.6 USD Mn17.9 USD Mn4.4 USD Mn9.7 USD Mn7.3 USD Mn37.1 USD Mn
202011.6 USD Mn19.9 USD Mn4.9 USD Mn10.9 USD Mn8.1 USD Mn40.4 USD Mn
202112.6 USD Mn22.1 USD Mn5.4 USD Mn12.2 USD Mn9 USD Mn44.1 USD Mn
202213.8 USD Mn24.6 USD Mn6 USD Mn13.6 USD Mn10 USD Mn48 USD Mn
202315.1 USD Mn27.4 USD Mn6.7 USD Mn15.3 USD Mn11.1 USD Mn52.3 USD Mn
202416.4 USD Mn30.4 USD Mn7.4 USD Mn17.1 USD Mn12.3 USD Mn57 USD Mn
202517.9 USD Mn33.8 USD Mn8.2 USD Mn19.1 USD Mn13.7 USD Mn62 USD Mn
202619.6 USD Mn37.6 USD Mn9.1 USD Mn21.4 USD Mn15.2 USD Mn67.5 USD Mn
202721.4 USD Mn41.8 USD Mn10.1 USD Mn23.9 USD Mn16.8 USD Mn73.4 USD Mn
202823.3 USD Mn46.5 USD Mn11.2 USD Mn26.7 USD Mn18.7 USD Mn79.8 USD Mn
202925.4 USD Mn51.6 USD Mn12.5 USD Mn29.9 USD Mn20.7 USD Mn86.8 USD Mn
203027.8 USD Mn57.4 USD Mn13.8 USD Mn33.4 USD Mn23 USD Mn94.3 USD Mn

Data Source: Wantstats Repository

Wantstats