Wholesale Telecom Market
| Label | Home | Apartment | Hotel | Offices | Others |
|---|---|---|---|---|---|
| 2013 | 10.03 USD Mn | 15.29 USD Mn | 11.72 USD Mn | 7.91 USD Mn | 3.63 USD Mn |
| 2014 | 11.49 USD Mn | 17.52 USD Mn | 13.4 USD Mn | 8.98 USD Mn | 4.14 USD Mn |
| 2015 | 9.29 USD Mn | 14.18 USD Mn | 10.81 USD Mn | 7.2 USD Mn | 3.34 USD Mn |
| 2016 | 8.32 USD Mn | 12.71 USD Mn | 9.67 USD Mn | 6.4 USD Mn | 2.98 USD Mn |
| 2017 | 9.28 USD Mn | 14.18 USD Mn | 10.76 USD Mn | 7.07 USD Mn | 3.31 USD Mn |
| 2018 | 10.23 USD Mn | 15.68 USD Mn | 11.8 USD Mn | 7.69 USD Mn | 3.56 USD Mn |
| 2019 | 11.18 USD Mn | 17.18 USD Mn | 12.79 USD Mn | 8.22 USD Mn | 3.77 USD Mn |
| 2020 | 12.09 USD Mn | 18.64 USD Mn | 13.72 USD Mn | 8.71 USD Mn | 3.95 USD Mn |
| 2021 | 12.95 USD Mn | 20.04 USD Mn | 14.58 USD Mn | 9.14 USD Mn | 4.1 USD Mn |
| 2022 | 13.74 USD Mn | 21.33 USD Mn | 15.34 USD Mn | 9.5 USD Mn | 4.2 USD Mn |
| 2023 | 14.41 USD Mn | 22.44 USD Mn | 15.95 USD Mn | 9.76 USD Mn | 4.25 USD Mn |
| 2024 | 14.92 USD Mn | 23.31 USD Mn | 16.38 USD Mn | 9.9 USD Mn | 4.23 USD Mn |
| 2025 | 15.24 USD Mn | 23.9 USD Mn | 16.59 USD Mn | 9.9 USD Mn | 4.14 USD Mn |
Data Source: Wantstats Repository



