Stoma Ostomy Care Market
| Label | Hospitals | Specialty Clinics & Centers | End User_Others |
|---|---|---|---|
| 2016 | 21.9 USD Mn | 14.7 USD Mn | 7.2 USD Mn |
| 2017 | 23.4 USD Mn | 15.8 USD Mn | 7.7 USD Mn |
| 2018 | 24.9 USD Mn | 16.9 USD Mn | 8.3 USD Mn |
| 2019 | 26.7 USD Mn | 18.2 USD Mn | 8.9 USD Mn |
| 2020 | 28.5 USD Mn | 19.5 USD Mn | 9.5 USD Mn |
| 2021 | 30.5 USD Mn | 21 USD Mn | 10.2 USD Mn |
| 2022 | 32.8 USD Mn | 22.5 USD Mn | 10.9 USD Mn |
| 2023 | 35.3 USD Mn | 24.2 USD Mn | 11.7 USD Mn |
| 2024 | 38.2 USD Mn | 25.7 USD Mn | 12.4 USD Mn |
| 2025 | 41.5 USD Mn | 27.4 USD Mn | 13.2 USD Mn |
Data Source: Wantstats Repository



