Stoma Ostomy Care Market
| Label | Primary Glioblastoma | Secondary Glioblastoma |
|---|---|---|
| 2016 | 39.2 USD Mn | 4.5 USD Mn |
| 2017 | 42.0 USD Mn | 4.8 USD Mn |
| 2018 | 44.9 USD Mn | 5.2 USD Mn |
| 2019 | 48.1 USD Mn | 5.6 USD Mn |
| 2020 | 51.5 USD Mn | 6.0 USD Mn |
| 2021 | 55.2 USD Mn | 6.4 USD Mn |
| 2022 | 59.3 USD Mn | 6.9 USD Mn |
| 2023 | 63.7 USD Mn | 7.4 USD Mn |
| 2024 | 68.5 USD Mn | 7.9 USD Mn |
| 2025 | 73.8 USD Mn | 8.4 USD Mn |
Data Source: Wantstats Repository



