Stoma Ostomy Care Market
Global Peripheral Artery Disease market [2016-2025] South America by DEVICES
By DEVICES, the market is segmented into Angioplasty Balloon, Angioplasty Stents (Stenting), Catheters, Plaque Modification Devices (Atherectomy), Hemodynamic Flow Alteration Devices, and Others (2016-2025)
| Label | Angioplasty Balloon | Angioplasty Stents (Stenting) | Catheters | Plaque Modification Devices (Atherectomy) | Hemodynamic Flow Alteration Devices | Others |
|---|---|---|---|---|---|---|
| 2016 | 184.19 USD Mn | 161.98 USD Mn | 153.88 USD Mn | 82.19 USD Mn | 57.74 USD Mn | 70.07 USD Mn |
| 2017 | 195.46 USD Mn | 171.57 USD Mn | 162.84 USD Mn | 84.35 USD Mn | 61.08 USD Mn | 74.09 USD Mn |
| 2018 | 206.99 USD Mn | 181.53 USD Mn | 172.09 USD Mn | 86.81 USD Mn | 64.53 USD Mn | 78.25 USD Mn |
| 2019 | 219.37 USD Mn | 192.33 USD Mn | 182.12 USD Mn | 89.76 USD Mn | 68.28 USD Mn | 82.76 USD Mn |
| 2020 | 231.84 USD Mn | 203.24 USD Mn | 192.29 USD Mn | 92.99 USD Mn | 72.06 USD Mn | 87.28 USD Mn |
| 2021 | 244.16 USD Mn | 214.17 USD Mn | 202.36 USD Mn | 96.19 USD Mn | 75.83 USD Mn | 91.87 USD Mn |
| 2022 | 255.84 USD Mn | 224.53 USD Mn | 212.04 USD Mn | 99.43 USD Mn | 79.4 USD Mn | 96.32 USD Mn |
| 2023 | 266.55 USD Mn | 234.6 USD Mn | 221.4 USD Mn | 103.71 USD Mn | 82.69 USD Mn | 100.72 USD Mn |
| 2024 | 275.74 USD Mn | 243.79 USD Mn | 229.91 USD Mn | 111.64 USD Mn | 85.47 USD Mn | 105.19 USD Mn |
| 2025 | 283.02 USD Mn | 251.55 USD Mn | 237.11 USD Mn | 123.52 USD Mn | 87.93 USD Mn | 109.61 USD Mn |
Data Source: Wantstats Repository



